<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mets Obsessed &#187; Daniel Murphy</title>
	<atom:link href="http://metsobsessed.com/tag/daniel-murphy/feed/" rel="self" type="application/rss+xml" />
	<link>http://metsobsessed.com</link>
	<description>Like a Drug Addiction but Without the Highs</description>
	<lastBuildDate>Fri, 06 Aug 2010 08:12:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Murphy trying other positions, is 2B the answer?</title>
		<link>http://metsobsessed.com/2010/05/02/murphy-trying-other-positions-is-2b-the-answer/</link>
		<comments>http://metsobsessed.com/2010/05/02/murphy-trying-other-positions-is-2b-the-answer/#comments</comments>
		<pubDate>Sun, 02 May 2010 09:35:38 +0000</pubDate>
		<dc:creator>Mike Kent</dc:creator>
				<category><![CDATA[Mets]]></category>
		<category><![CDATA[Daniel Murphy]]></category>
		<category><![CDATA[Ike Davis]]></category>
		<category><![CDATA[Luis Castillo]]></category>

		<guid isPermaLink="false">http://metsobsessed.com/2010/05/02/murphy-trying-other-positions-is-2b-the-answer/</guid>
		<description><![CDATA[Daniel Murphy is now in a hard position, that is, with no position. He lost his spot at first base thanks to the new guy Ike Davis. Davis has been very hot with a home run, and six RBI, and five runs scored, and his defense has been good. Since Davis joined the big league [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://view.picapp.com/default.aspx?term=daniel murphy&amp;iid=8331112" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/4/0/e/7/Houston_Astros_New_e065.jpg?adImageId=12720206&amp;imageId=8331112" border="0" alt="Houston Astros New York Mets Spring Training Baseball Game" width="500" height="319" /></a><script src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js" type="text/javascript"></script></p>
<p><a href="http://www.themetwiki.com/wiki/Daniel_Murphy">Daniel Murphy</a> is now in a hard position, that is, with no position. He lost his spot at first base thanks to the new guy <a href="http://www.themetwiki.com/wiki/Ike_Davis">Ike Davis</a>. Davis has been very hot with a home run, and six RBI, and five runs scored, and his defense has been good. Since Davis joined the big league team the Mets are 10-2, so Davis is probably here to stay.</p>
<p>So what will happen with Murphy?</p>
<p>According to ESPNNew York the Murphy will be in Buffalo working on playing left field  and second base.</p>
<p>Left field is not really an option with the Mets with new slugger <a href="http://www.themetwiki.com/wiki/Jason_Bay">Jason Bay</a> playing there, so it looks like the Mets have two options: trade and second base.</p>
<p><strong>Trade:</strong> I do not think it is a good idea to trade him right now, because his value in a trade would be very low at this time. He is worth more then you can get for him right now.</p>
<p>Daniel Murphy had a good first 49 games with the Mets in 2008 but in 2009 a .313 AVG. He may have had a bad 2009 but he was not alone. If we look at 2009 to decide  who should stay and who should go then we should throw out <a href="http://www.themetwiki.com/wiki/David_Wright">David Wright</a>, <a href="http://www.themetwiki.com/wiki/Carlos_Beltran">Carlos Beltran</a> and <a href="http://www.themetwiki.com/wiki/Mike_Pelfrey">Mike Pelfrey</a>. And the only Met we should keep is <a href="http://www.themetwiki.com/wiki/Pedro_Feliciano">Pedro Feliciano</a>.</p>
<p><strong>Second base:</strong> I think this is the best option for the Mets. <a href="http://www.themetwiki.com/wiki/Luis_Castillo">Luis Castillo</a> is getting up there in age (35) and other than his speed he has not been that great. His AVG is .258 and he has no power. He does not play that great defense, even though he is a former three time Gold Glove. The new defensive stats  show that he may have never been that great.</p>
<p>That is why I think Murphy should play second. What do you think?  Feel free to comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://metsobsessed.com/2010/05/02/murphy-trying-other-positions-is-2b-the-answer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oh Murph!</title>
		<link>http://metsobsessed.com/2009/07/09/oh-murph/</link>
		<comments>http://metsobsessed.com/2009/07/09/oh-murph/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 18:51:44 +0000</pubDate>
		<dc:creator>Gil Reich</dc:creator>
				<category><![CDATA[Daniel Murphy]]></category>

		<guid isPermaLink="false">http://metsobsessed.wordpress.com/?p=93</guid>
		<description><![CDATA[As a Murph Obsessed and sarcastic Met fan I can&#8217;t believe I never saw ohmurph.com until today. The site dubs itself &#8220;The Onion of the Mets.&#8221; Today he capitalizes on Murph&#8217;s classic behind the back play at first with a story of Murph filing for a patent: Patent #016401-28, titled “The Murphy Reach Around,” prohibits [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As a Murph Obsessed and sarcastic Met fan I can&#8217;t believe I never saw <a href="http://ohmurph.com/">ohmurph.com</a> until today. The site dubs itself &#8220;The Onion of the Mets.&#8221;</p>
<p>Today he capitalizes on Murph&#8217;s classic behind the back play at first with a story of <a href="http://ohmurph.com/2009/07/09/patent-016401-28-the-murphy-reach-around/">Murph filing for a patent</a>:</p>
<blockquote><p>Patent #016401-28, titled “The Murphy Reach Around,” prohibits other first basemen &#8211; from the Major Leagues down through Little League &#8211; from preforming a similar move.</p></blockquote>
<p>Keith Hernandez is quoted as saying:</p>
<blockquote><p>“Much like the Iron Lotus or the Triple Lindy, I always assumed the Reach Around was nothing more than a folk tale, made up by Jimmie Foxx during an all night bender in the 40’s.  Now, the name Daniel Murphy will become synonymous with the Reach Around.”</p></blockquote>
<p>Go Murph!</p>
<p>The previous post on Oh Murph, <a href="http://ohmurph.com/2009/07/08/mark-derosa-true-met/">Mark DeRosa, True Met</a> is just as funny. I hadn&#8217;t realized DeRosa went hitless and then got hurt right after being acquired by the Cards. Wonder how we escaped our destiny on that one.</p>
<p>Nicely done, guys, keep it up.</p>
]]></content:encoded>
			<wfw:commentRss>http://metsobsessed.com/2009/07/09/oh-murph/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Young player left on third</title>
		<link>http://metsobsessed.com/2008/09/25/young-player-left-on-third/</link>
		<comments>http://metsobsessed.com/2008/09/25/young-player-left-on-third/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 18:55:38 +0000</pubDate>
		<dc:creator>Gil Reich</dc:creator>
				<category><![CDATA[Daniel Murphy]]></category>

		<guid isPermaLink="false">http://metsobsessed.wordpress.com/?p=70</guid>
		<description><![CDATA[To have a guy at third base, a young player like that, and not to get him in, we’ve got to do a better job.&#8211; Jerry Manuel So that was the problem. That they left a poor lonely 23 year old on third base. Strange quote. Regarding Murphy, so he made the error that allowed [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p>To have a guy at third base, a young player like that, and not to get him in, we’ve got to do a better job.&#8211; Jerry Manuel</p></blockquote>
<p>So that was the problem. That they left a poor lonely 23 year old on third base. Strange quote.</p>
<p>Regarding Murphy, so he made the error that allowed the tying run, chased ball 4 to strike out in the first, came up with first and third and no out down 1 in the 7th and hit into a double play, and led off the bottom of the ninth of a tie game and couldn&#8217;t get himself in.</p>
<p>OK, let&#8217;s try that again. With the gameplan to use up Zambrano&#8217;s limited pitch count quickly, Murphy had a 7 pitch strikeout and a 7 pitch walk. Made good contact in the fifth, then with first and third down one in the seventh ripped into line drive double play that would have been a go ahead double had the first baseman not been holding the runner on. Tied in the bottom of the ninth, he hit a lead off triple and got stranded. The day before he pinch hit with 2 on and lined a single to right, and then walked in his other at bat. So Murph&#8217;s looking pretty good again, except for chasing one low and inside pitch and making his first error of the season trying to charge a ball for a play at the plate. Nobody&#8217;s perfect. Hopefully he&#8217;ll recover from that incident of being a young man left on third base.</p>
]]></content:encoded>
			<wfw:commentRss>http://metsobsessed.com/2008/09/25/young-player-left-on-third/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Murphy&#039;s Second Slump</title>
		<link>http://metsobsessed.com/2008/09/23/daniel-murphys-second-slump/</link>
		<comments>http://metsobsessed.com/2008/09/23/daniel-murphys-second-slump/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 20:19:10 +0000</pubDate>
		<dc:creator>Gil Reich</dc:creator>
				<category><![CDATA[Daniel Murphy]]></category>

		<guid isPermaLink="false">http://metsobsessed.wordpress.com/?p=61</guid>
		<description><![CDATA[Daniel Murphy has finally proved he&#8217;s a Met by entering into a slump in the final week of a pennant race. In his last 14 trips to the plate he reached base once (an opposite field RBI double) with 4 strikeouts. After Murphy&#8217;s first slump I suggested that pitchers had adjusted to Murph&#8217;s patient approach [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Daniel Murphy has finally proved he&#8217;s a Met by entering into a slump in the final week of a pennant race. In his last 14 trips to the plate he reached base once (an opposite field RBI double) with 4 strikeouts.</p>
<p>After Murphy&#8217;s first slump I suggested that pitchers had adjusted to Murph&#8217;s patient approach of take a few pitches and go the other way, and that Murphy was going to have to start jumping on some early strikes and inside corner fastballs. And indeed he had just broken out of his slump by pulling a game winning double off of Brad Lidge. But then he returned to form and found renewed success, taking pitches and going the other way.</p>
<p>In trying to make out what I can from mlb.com&#8217;s hitting charts, it appears that nearly all of Murphy&#8217;s extra base hits, including both home runs, were hit the other way. But in this slump we&#8217;ve seen the opposite. On Saturday and Sunday Murphy didn&#8217;t hit the ball the other way once. He flied out once each to center and to right (both were deep), hit 3 groundouts to second and one to first, and struck out 3 times.</p>
<p>Perhaps Murph has tried and failed to adjust to the pitchers, and really needs to go back to what he was doing, taking pitches and going the other way.</p>
<p>On a lighter side, given that I&#8217;ve been overanalyzing Murphy on ridiculously small sample sizes, I figured I&#8217;d go one step further and make suggestions based on his splits:</p>
<ul>
<li>Murphy has a 1.493 OPS in 11 plate appearances in the 9 spot (as a pinch hitter). Perhaps the Mets should adopt a Tony Larussa strategy of batting the pitcher eighth and then use Murph at 9.</li>
<li>Murph will probably sit tonite, with a lefty starting. But Murph actually hits better against lefties &#8212; 1.278 OPS (also 11 plate appearances) vs. .888 as a righty. [These numbers are probably related. All of Murph&#8217;s appearances in the 9 spot and possibly all of his appearances against lefties have been as a pinch hitter, where Murph has been unreal, 1.465 OPS in 16 plate appearances.</li>
</ul>
<p>OK, I&#8217;m a little too Murph-obsessed. But the man has captured my imagination and I&#8217;d just love to see him put it all together and join Wright and Reyes in a historically great infield for the next decade. Go Murph!!</p>
]]></content:encoded>
			<wfw:commentRss>http://metsobsessed.com/2008/09/23/daniel-murphys-second-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Walking, Murph</title>
		<link>http://metsobsessed.com/2008/09/20/keep-walking-murph/</link>
		<comments>http://metsobsessed.com/2008/09/20/keep-walking-murph/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 21:02:37 +0000</pubDate>
		<dc:creator>Gil Reich</dc:creator>
				<category><![CDATA[Daniel Murphy]]></category>

		<guid isPermaLink="false">http://metsobsessed.wordpress.com/?p=59</guid>
		<description><![CDATA[I know it&#8217;s silly to think about these things in the heat of a pennant race. And yet &#8230; Daniel Murphy will be considered a rookie next year as long if he can avoid getting 31 at bats over the Mets last 9 games. If I understand the rules correctly, a player is a rookie [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I know it&#8217;s silly to think about these things in the heat of a pennant race. And yet &#8230; Daniel Murphy will be considered a rookie next year as long if he can avoid getting 31 at bats over the Mets last 9 games.</p>
<p>If I understand the rules correctly, a player is a rookie next year if he enters it without having done racked up any of the following:</p>
<ol>
<li>45 days on an MLB roster, NOT INCLUDING SEPTEMBER. So Murph, who was called up on August 2, is cool.</li>
<li>50 innings pitched. With the Mets&#8217; bullpen desperation this could be an issue, but since Manuel rarely uses a reliever for more than one batter at a time, Murph would need like 150 appearances to have a problem here, so he looks pretty safe.</li>
<li>130 at bats. Here&#8217;s the problem. Murph has 99. The next 4 announced opposing pitchers are all righties. In any event, Murph has been hitting lefties so well that he might get a start even if a lefty is pitching. Fortunately for Murph (in this context) Manuel doesn&#8217;t want to play Murph or Evans in right, so if Manuel wants to play Evans against a lefty (and assuming he doesn&#8217;t want to bench Delgado right now), Murph would sit. Murph usually bats second, which will usually give him 4 or 5 plate appearances per game.</li>
</ol>
<p>I wonder if the Mets clinch the division (or even just a playoff spot) if Manuel would let this consideration factor into his decisions of whom to start the last game or two. Manuel would presumably have bigger considerations, like giving regular days off. (With the division clinched, would he let Murph play 3rd? Right?)</p>
<p>Anyway, the solution is simple. Just walk, baby.</p>
<p>Then you can take the World Series MVP this year and the Rookie of the Year next year. Wouldn&#8217;t that be cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://metsobsessed.com/2008/09/20/keep-walking-murph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Murphy&#039;s Slump</title>
		<link>http://metsobsessed.com/2008/08/28/daniel-murphys-slump/</link>
		<comments>http://metsobsessed.com/2008/08/28/daniel-murphys-slump/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 07:46:41 +0000</pubDate>
		<dc:creator>Gil Reich</dc:creator>
				<category><![CDATA[Mets]]></category>
		<category><![CDATA[Daniel Murphy]]></category>

		<guid isPermaLink="false">http://metsobsessed.wordpress.com/?p=55</guid>
		<description><![CDATA[Murphy just had an 0-16 run with 7 strikeouts. Reviving comparisons to Jeff Duncan. In Duncan&#8217;s first 35 at bats he showed that he was a guy who could draw walks, bunt for hits, and get lucky finding some holes. The other teams adjusted. They brought the third baseman in, threw strikes, and waited for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Murphy just had an 0-16 run with 7 strikeouts. Reviving comparisons to Jeff Duncan. In Duncan&#8217;s first 35 at bats he showed that he was a guy who could draw walks, bunt for hits, and get lucky finding some holes. The other teams adjusted. They brought the third baseman in, threw strikes, and waited for his luck to reverse. That was it for Jeff Duncan. Similarly, teams have adjusted to Murphy. They&#8217;re no longer treating him like a rookie who&#8217;ll chase bad pitches. They know he&#8217;s a very patient hitter who hits the ball hard the other way. So they&#8217;ve adjusted, throwing him strikes, and pitching him more inside. But I have a lot more confidence that Murphy can adjust back. Like Duncan, he&#8217;s showed that he can take a lot of pitches. Unlike Duncan, he&#8217;s showed that he can hit with authority up the middle and to the other side. Now the question is can he jump out early in the count, and make pitchers pay for fastballs on the inside part of the plate. In the first half of this season, as a 22-year-old in AA he showed he can hit for average and power. I don&#8217;t have the spray chart, but I have to assume a lot of the homers were pulled. His game winning double into the right field corner off Brad Lidge last night was a thing of beauty on so many levels. So I know it&#8217;s still far too early to tell on Murphy, but I remain quite bullish that he&#8217;s going to turn into the real deal. He&#8217;s very likely to get a spot on the 2009 roster. At the very least as a guy who can fill in at 2nd, 3rd, the outfield, and as a pinch hitter. I think it&#8217;s more likely he&#8217;ll be starting at Citi Field next year, at least against righties, either at second base or in left field. And where he starts may depend more on his teammates than it does on him.</p>
]]></content:encoded>
			<wfw:commentRss>http://metsobsessed.com/2008/08/28/daniel-murphys-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Murphy&#039;s lousy debut</title>
		<link>http://metsobsessed.com/2008/08/14/daniel-murphys-lousy-debut/</link>
		<comments>http://metsobsessed.com/2008/08/14/daniel-murphys-lousy-debut/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 20:22:29 +0000</pubDate>
		<dc:creator>Gil Reich</dc:creator>
				<category><![CDATA[Mets]]></category>
		<category><![CDATA[Daniel Murphy]]></category>

		<guid isPermaLink="false">http://metsobsessed.wordpress.com/?p=47</guid>
		<description><![CDATA[On August 2, Daniel Murphy singled in his first big league at bat and then made a huge game saving double play in the seventh. Anthony DiComo at mets.com spoke of &#8220;Daniel Murphy&#8217;s sparkling Major League debut.&#8221; Ha &#8212; a lot he knows. So far that game stands as Murphy&#8217;s worst start. Murphy&#8217;s stats continue [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On August 2, Daniel Murphy singled in his first big league at bat and then made a huge game saving double play in the seventh. Anthony DiComo at <a href="http://mlb.mlb.com/news/gameday_recap.jsp?ymd=20080802&amp;content_id=3241857&amp;vkey=recap&amp;fext=.jsp&amp;c_id=nym">mets.com</a> spoke of &#8220;Daniel Murphy&#8217;s sparkling Major League debut.&#8221; Ha &#8212; a lot he knows. So far that game stands as Murphy&#8217;s worst start. Murphy&#8217;s stats continue to be dragged down by that dismal performance of just 1 single in 4 trips to the plate. Since then, Murphy has 13 hits (including 2 doubles, a triple, and 2 homers) in 26 at bats, plus 6 walks. But that awful first start has dragged his OPS from 1.473 down to just 1.356.</p>
<p>Over at <a href="http://www.metsblog.com/2008/08/14/opinion-daniel-murphy-means-business/">MetsBlog</a> Matthew Cerrone says that</p>
<blockquote><p>&#8220;Every time [Murphy] gets a hit, and I pump my fist, my wife, who is a Yankees fan, says, “Don’t forget Shane Spencer and Kevin Maas.”</p></blockquote>
<p>He finishes with</p>
<blockquote><p>&#8220;So, while I feel I am justified in my excitement, I am trying real hard to keep it perspective since I may have made this exact-same post about <strong>Jeff Duncan</strong>.&#8221;</p></blockquote>
<p>OK Matthew, 2 comments. First, your wife is a spoil sport (which might explain the Yankee fan thing). Second, I remember getting my hopes up about Jeff Duncan too. Murphy&#8217;s 5 extra base hits (in 30 at bats) is 2 more than Duncan had in his career (154 at bats). Half of Duncan&#8217;s 28 career hits were in his first 35 at bats. After those 35 at bats, Duncan was hitting .400. He also had 11 walks, for an OPS of 1.096, despite just 2 extra base hits. He had 8 strikeouts. If memory serves, 4 of his 14 hits were bunt singles. That was it for Duncan. In his remaining 119 career at bats he had just 14 more hits (13 of them singles), just 7 more walks, and 38 more strikeouts.</p>
<p>So &#8230; Murphy&#8217;s start is a little better than Duncan&#8217;s. Murphy&#8217;s OBP matches Duncan&#8217;s, and Murphy adds power and fewer strikeouts. But &#8230; I share Matthew&#8217;s enthusiasm and fears regarding Murphy. Long at bats. Walks. 2 opposite field homers and 2 opposite field doubles. The pinch hitting. We&#8217;ll see if he can continue hitting. But it&#8217;s so much more satisfying following these guys from the minors to the Mets than picking up veterans. Come on Murph. Keep it up.</p>
]]></content:encoded>
			<wfw:commentRss>http://metsobsessed.com/2008/08/14/daniel-murphys-lousy-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
